Club contacts
| Position in Club | Name | Phone number | e-mail address | ||||
|---|---|---|---|---|---|---|---|
|
|
|
|
||||
|
|
|
|
||||
|
|
01473 624403 |
|
||||
|
|
|
|
||||
|
|
|
|
||||
|
|
07788 410166 |
|
||||
|
|
01728 604284 |
|
||||
|
|
|
|
||||
| Assistant Head Coach | Stephen Moore | 07908 526367 | stephen@moore746.fsnet.co.uk | ||||
|
|
|
|
||||
| Open Water County Representative |
|
|
|
||||
| ASA County Representative | Carol Naunton | 01473 274872 | debensc.chairperson@hotmail.co.uk | ||||
| ASA Officer | Dawn Foskett | 01394 461399 |
|
||||
|
|
|
debenswim21@btinternet.com | ||||
| Masters contact | Caroline Wilson | 07545044909 | debensc.masters@hotmail.co.uk | ||||
| Waterpolo Administrator | Sarah Pettitt and Bryan Johnson | debensc.polo@hotmail.co.uk | |||||
| Public Relations | Lynn Partridge | 01473 737757 | debensc-pr@hotmail.com | ||||
| Workforce Cordinator | Andy Merrill | 07535 471181 | andymerrill@btinternet.com | ||||
| Press Officer | Sam Fulcher | 01473 659522 | samantha.fulcher@btinternet.com | ||||
| Schools Liason | |||||||
| Land training coach | |||||||
| Equipment officer | Peter Elmer | 01473 620042 | debensc.equipment@btinternet.com | ||||
| Setting Up corordinator | Gareth Souter | ||||||
| Web Site | Alison Harris | webby@debenswimmingclub.co.uk |
Role Descriptions are available in .pdf format.


